Property Attributes
- MLS#1106432
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaSoutheast Heights
- Zip87123
- Style
- Year Built2021
- Taxes$ 7258
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
- Lot Size0.12 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Open House Sunday, 9-13 from 1 to 3 PM. Better than new and barely lived in, this beautiful home offers peaceful views and exceptional privacy at the end of a quiet street on a private culdesac. Enjoy low-maintenance landscaping and a covered patio perfect for relaxing or entertaining. Inside, the open great room features granite countertops, stainless steel appliances, 20'' tile flooring, and wide-slat Levolor blinds for a modern, elegant feel. All appliances convey, including the washer, dryer, and owned water softener, plus the home is wired for an alarm system. Conveniently located near Sandia National Laboratories, KAFB, Costco, freeway access, scenic trails, a dog park, and a neighborhood park with a popular super slide! Move in ready in an exceptional neighborhood - this one has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Manzano Mesa Elementary School | Van Buren Middle School | Highland High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $449,000 |
| 9/3/2026 | 2$439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Free-Standing Gas Range,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 83.25 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pla For Juan Tabo Hills Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Status | Active |
| Directions | From Juan Tabo and Central: south on Juan Tabo; continue south (left) at the stop light that turns into Southern Blvd; Continue on Juan Tabo into Volterra Subdivision; West on Pocono Rd to Silver Dollar: turn left onto Silver Dollar to last home on the left. |
| ModificationTimestamp | 2026-09-08T23:58:42.837-00:00 |
| High School | Highland |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | NR-PO-C* |
| MLS Area | 71 - Southeast Heights |
| Lot Size Square Feet | 5271 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Manzano Mesa |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7258.7 |
| Middle/Junior High School | Van Buren |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.youriguide.com/2051_silver_dollar_st_se_albuquerque_nm/ |
| Builder Name | D.R Horton |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://unbranded.youriguide.com/2051_silver_dollar_st_se_albuquerque_nm/ |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Dual Sinks,Kitchen Island,Main Level Primary,Pantry,Shower Only,Separate Shower,Water Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sprinkler/Irrigation |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener |
| Lot Features | Views |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1805 |
| Lot Size Acres | 0.12 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 22, 2026 1:32 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.