Property Attributes
- MLS#1096175
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaABQ Acres West
- Zip87122
- Style
- Year Built2023
- Taxes$ 8152
- Price$ 2,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5770
- Lot Size0.89 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Set amid stunning natural beauty, this stunning new custom built estate captures 360 mountain and city views with modern elegance. Soaring 16-ft wood-beamed ceilings, and expansive sliding pocket doors create seamless indoor-outdoor living. The gourmet kitchen boasts custom cabinetry, quartz counters, Wolf and Sub-Zero appliances and a service pantry. The luxurious primary suite offers a spa bath with Juliette soaking tub, walk-in shower, dual water closets, and a large closet. There is also a large game room, gym/office, 3 laundry areas, bar spaces and outdoor living, this home is ideal for entertaining. And an 8-car garage with natural light, walk-in storage, and bathroom. The backyard has a covered patio, fireplace, views and is ready to be transformed into your dream oasis!
| Elementary School | Middle School | High School |
|---|---|---|
| North Star Elementary School | Desert Ridge Middle School | La Cueva High School |
| Price History | |
|---|---|
| 1/1/2026 | Listed $3,500,000 |
| 4/9/2026 | 1$3,450,000 |
| 6/1/2026 | 6$3,250,000 |
| 9/9/2026 | 8$2,995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Multiple Heating Units,Radiant |
| Cooling | Multi Units,Refrigerated |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Closing & Funding |
| Roof | Tile |
| Appliances | Double Oven,Dryer,Dishwasher,Free-Standing Gas Range,Disposal,Microwave,Refrigerator,Range Hood,Washer |
| Garage Spaces | 8 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ventura and Beverly Hills head West on Beverly Hills, home is on the right. |
| ModificationTimestamp | 2026-09-09T15:40:58.100-00:00 |
| High School | La Cueva |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 21 - ABQ Acres West |
| Lot Size Square Feet | 38681 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | North Star |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8152.66 |
| Middle/Junior High School | Desert Ridge |
| Property Condition | New Construction |
| Builder Name | PJ Development |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2025-08-31 |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Bathtub,Ceiling Fan(s),Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Home Office,Kitchen Island,Living/Dining Room,Multiple Living Areas,Main Level Primary,Multiple Primary Suites,Pantry,Skylights,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Glass Doors,Gas Log,Outside |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Oversized,Storage |
| Lot Features | Landscaped,Views,Xeriscape |
| Water Source | Private,Well |
| Building Area Total | 5770 |
| Lot Size Acres | 0.89 |
| Private Pool | false |
| Lot Size Source | Survey |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 22, 2026 1:32 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.